Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Starknet | Grass | |||
---|---|---|---|---|---|
Rank | Rank 82 | Rank 2748 | |||
Price | $0.34 | $1.56 | |||
1 Hour | ▲0.53% | ▼1.03% | |||
24 Hour | ▲0.92% | ▲13.58% | |||
30 Day | ▼10.42% | ▲93.10% | |||
7 Day | ▼6.48% | ▲118.25% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $721.13M | $0 | |||
Volume | $37.74M | $334.51M | |||
Volume / Marketcap | $0.0523 | 0 | |||
Circulating Supply | 2,099,455,075 STRK | 0 GRASS | |||
Total Supply | 10,000,000,000 STRK | 1,000,000,000 GRASS | |||
Max Supply | 10,000,000,000 STRK | 0 GRASS | |||
Start Date | 2024-02-20 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | starknet.io | getgrass.io | |||
Explorer | etherscan.io starkscan.co oklink.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Zero Knowledge Proofs, DApp, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Ethereum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |