Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Lido Staked ETH | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 9867 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $3,027.95 | $1.79 | $0.0528 | $1.79 | $0.0528 | ||
1 Hour | ▼1.11% | ▲0.19% | ▲0% | ▲0.19% | ▲0% | ||
24 Hour | ▼6.11% | ▼18.14% | ▲0% | ▼18.14% | ▲0% | ||
30 Day | ▲15.99% | ▲3288.97% | ▲0% | ▲3288.97% | ▲0% | ||
7 Day | ▲4.24% | ▲1507.78% | ▲0% | ▲1507.78% | ▲0% | ||
YTD% | ▲29.35% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $29.65B | $1.79B | $0 | $1.79B | $0 | ||
Volume | $121.86M | $3.29B | $0 | $3.29B | $0 | ||
Volume / Marketcap | $0.00410 | $1.84 | 0 | $1.84 | 0 | ||
Circulating Supply | 9,793,159 stETH | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 9,793,159 stETH | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 0 stETH | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2020-12-23 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | lido.fi | pnutsol.com | - | pnutsol.com | - | ||
Explorer | solscan.io etherscan.io ethplorer.io finder.terra.money | solscan.io | - | solscan.io | - | ||
Message Board | blog.lido.fi | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | - | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Liquid Staking Derivatives, Restaking, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | ETH 2.0 Staking, EigenLayer Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |