Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | STFX | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 1079 | Rank 29 | |||
Price | $0.0608 | $3.51 | |||
1 Hour | ▼0.58% | ▲0.88% | |||
24 Hour | ▼3.49% | ▼15.98% | |||
30 Day | ▲33.99% | ▲32.04% | |||
7 Day | ▼1.51% | ▲47.90% | |||
YTD% | ▼11.63% | ▲1952.00% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $10.56M | $3.51B | |||
Volume | $436.14K | $2.16B | |||
Volume / Marketcap | $0.0412 | $0.62 | |||
Circulating Supply | 173,690,368 STFX | 998,844,884 WIF | |||
Total Supply | 1,000,000,000 STFX | 998,844,884 WIF | |||
Max Supply | 0 STFX | 0 WIF | |||
Start Date | 2023-01-24 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | stfx.io | dogwifcoin.org | |||
Explorer | solscan.io etherscan.io | solscan.io | |||
Message Board | discord.comdocs.stfx.io | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, View All | Doggone Doggerel, View All | |||
Industry | Asset Management, View All | Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |