Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stride | Grass | |||
---|---|---|---|---|---|
Rank | Rank 539 | Rank 2744 | |||
Price | $0.58 | $1.72 | |||
1 Hour | ▼0.24% | ▼4.44% | |||
24 Hour | ▼1.7% | ▲49.37% | |||
30 Day | ▼36.09% | ▲112.49% | |||
7 Day | ▼12.85% | ▲112.49% | |||
YTD% | ▼79.24% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $50.73M | $0 | |||
Volume | $27.85K | $417.63M | |||
Volume / Marketcap | $0.000548 | 0 | |||
Circulating Supply | 87,825,728 STRD | 0 GRASS | |||
Total Supply | 87,826,193 STRD | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 STRD | 0 GRASS | |||
Start Date | 2022-09-12 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | stride.zone | getgrass.io | |||
Explorer | mintscan.io atomscan.com | solscan.io solana.fm | |||
Message Board | stride.zone | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | 1Confirmation Portfolio, Pantera Capital Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Cosmos Ecosystem, Terra Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |