Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stride | Sui | |||
---|---|---|---|---|---|
Rank | Rank 540 | Rank 18 | |||
Price | $0.58 | $1.93 | |||
1 Hour | ▼0.39% | ▼0.15% | |||
24 Hour | ▼1.83% | ▼4.12% | |||
30 Day | ▼36.13% | ▲3.15% | |||
7 Day | ▼13.15% | ▲6.19% | |||
YTD% | ▼79.26% | ▲128.64% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $50.69M | $5.48B | |||
Volume | $27.41K | $786.5M | |||
Volume / Marketcap | $0.000540 | $0.14 | |||
Circulating Supply | 87,825,728 STRD | 2,845,750,696 SUI | |||
Total Supply | 87,826,193 STRD | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 STRD | 10,000,000,000 SUI | |||
Start Date | 2022-09-12 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stride.zone | sui.io | |||
Explorer | mintscan.io atomscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | stride.zone | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | 1Confirmation Portfolio, Pantera Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Terra Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |