Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | StrikeX | Grass | |||
---|---|---|---|---|---|
Rank | Rank 756 | Rank 2744 | |||
Price | $0.0270 | $1.71 | |||
1 Hour | ▲0.80% | ▲7.23% | |||
24 Hour | ▼6.28% | ▲44.29% | |||
30 Day | ▼11.28% | ▲112.08% | |||
7 Day | ▼5.76% | ▲112.08% | |||
YTD% | ▼29.52% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.5M | $0 | |||
Volume | $613.51K | $458.44M | |||
Volume / Marketcap | $0.0261 | 0 | |||
Circulating Supply | 868,575,234 STRX | 0 GRASS | |||
Total Supply | 883,350,792 STRX | 1,000,000,000 GRASS | |||
Max Supply | 0 STRX | 0 GRASS | |||
Start Date | 2021-04-14 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | tradestrike.io | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | tradestrike.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Wallet, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | BNB Smart Chain, BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |