Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Subsquid | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3251 | Rank 2744 | |||
Price | $0.0258 | $1.72 | |||
1 Hour | ▼0.4% | ▲7.92% | |||
24 Hour | ▼2.82% | ▲45.80% | |||
30 Day | ▼32.46% | ▲113.30% | |||
7 Day | ▲3.95% | ▲113.30% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $289.22K | $457.51M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 SQD | 0 GRASS | |||
Total Supply | 1,337,000,000 SQD | 1,000,000,000 GRASS | |||
Max Supply | 1,337,000,000 SQD | 0 GRASS | |||
Start Date | 2021-10-19 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | subsquid.io | getgrass.io | |||
Explorer | - | solscan.io solana.fm | |||
Message Board | blog.sqd.dev | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Analytics, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |