Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Subsquid | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3251 | Rank 18 | |||
Price | $0.0258 | $1.92 | |||
1 Hour | ▼0.4% | ▲0.19% | |||
24 Hour | ▼2.82% | ▼4.15% | |||
30 Day | ▼32.46% | ▲16.89% | |||
7 Day | ▲3.95% | ▲6.94% | |||
YTD% | ▲0% | ▲127.40% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.45B | |||
Volume | $289.22K | $528.88M | |||
Volume / Marketcap | 0 | $0.0970 | |||
Circulating Supply | 0 SQD | 2,845,750,696 SUI | |||
Total Supply | 1,337,000,000 SQD | 10,000,000,000 SUI | |||
Max Supply | 1,337,000,000 SQD | 10,000,000,000 SUI | |||
Start Date | 2021-10-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | subsquid.io | sui.io | |||
Explorer | - | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.sqd.dev | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Analytics, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |