Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sudeng | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 258 | Rank 1629 | |||
Price | $0.0200 | $0.000322 | |||
1 Hour | ▼1.1% | ▲3.04% | |||
24 Hour | ▲5.32% | ▼14.38% | |||
30 Day | ▲104.06% | ▲81.95% | |||
7 Day | ▲162.26% | ▼3.66% | |||
YTD% | ▲0% | ▲63.09% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $200.99M | $2.2M | |||
Volume | $156.7M | $2.32M | |||
Volume / Marketcap | $0.78 | $1.06 | |||
Circulating Supply | 10,000,000,000 HIPPO | 6,801,043,784 XODEX | |||
Total Supply | 10,000,000,000 HIPPO | 9,300,000,000 XODEX | |||
Max Supply | 10,000,000,000 HIPPO | 10,000,000,000 XODEX | |||
Start Date | 2024-10-01 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hippocto.meme | xodex.io | |||
Explorer | suiscan.xyz | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Animal Memes, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Memes, View All | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |