Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui Launch Token | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 7132 | Rank 1633 | |||
Price | $0.0000558 | $0.000315 | |||
1 Hour | ▼0.02% | ▼1.08% | |||
24 Hour | ▲1.22% | ▼13.35% | |||
30 Day | ▼51.98% | ▲77.54% | |||
7 Day | ▼25.21% | ▼9.67% | |||
YTD% | ▼10% | ▲59.30% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.15M | |||
Volume | $304.19 | $2.27M | |||
Volume / Marketcap | 0 | $1.06 | |||
Circulating Supply | 0 SLT | 6,801,043,784 XODEX | |||
Total Supply | 127,000,099 SLT | 9,300,000,000 XODEX | |||
Max Supply | 300,000,000 SLT | 10,000,000,000 XODEX | |||
Start Date | 2023-05-12 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | suilaunch.io | xodex.io | |||
Explorer | tracemove.io | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |