Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui Name Service | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 2779 | Rank 1064 | |||
Price | $0.42 | $0.0149 | |||
1 Hour | ▼14.78% | ▼0.74% | |||
24 Hour | ▼66.07% | ▲1.49% | |||
30 Day | ▼66.07% | ▼25.07% | |||
7 Day | ▼66.07% | ▼16.73% | |||
YTD% | ▲0% | ▲108.11% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $11.17M | |||
Volume | $92.56M | $540.11K | |||
Volume / Marketcap | 0 | $0.0483 | |||
Circulating Supply | 0 NS | 748,573,880 CREDI | |||
Total Supply | 500,000,000 NS | 1,000,000,000 CREDI | |||
Max Supply | 500,000,000 NS | 1,000,000,000 CREDI | |||
Start Date | 2024-11-13 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | suins.io | credefi.finance | |||
Explorer | suiscan.xyz | etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Real World Assets, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |