Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui Name Service | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 2779 | Rank 29 | |||
Price | $0.42 | $3.54 | |||
1 Hour | ▼14.66% | ▼2% | |||
24 Hour | ▼66.42% | ▼13.58% | |||
30 Day | ▼66.42% | ▲34.59% | |||
7 Day | ▼66.42% | ▲45.62% | |||
YTD% | ▲0% | ▲1964.89% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $0 | $3.53B | |||
Volume | $93.38M | $2.29B | |||
Volume / Marketcap | 0 | $0.65 | |||
Circulating Supply | 0 NS | 998,844,884 WIF | |||
Total Supply | 500,000,000 NS | 998,844,884 WIF | |||
Max Supply | 500,000,000 NS | 0 WIF | |||
Start Date | 2024-11-13 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | suins.io | dogwifcoin.org | |||
Explorer | suiscan.xyz | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Sui Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |