Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | SUIA | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 3324 | |||
Price | $1.90 | $0.0627 | |||
1 Hour | ▲0.51% | ▲0.39% | |||
24 Hour | ▼3.92% | ▲3.63% | |||
30 Day | ▲13.10% | ▲6.39% | |||
7 Day | ▲6.45% | ▲5.06% | |||
YTD% | ▲125.97% | ▼44.68% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.42B | $0 | |||
Volume | $459.77M | $233.04K | |||
Volume / Marketcap | $0.0848 | 0 | |||
Circulating Supply | 2,845,750,696 SUI | 0 SUIA | |||
Total Supply | 10,000,000,000 SUI | 100,000,000 SUIA | |||
Max Supply | 10,000,000,000 SUI | 100,000,000 SUIA | |||
Start Date | 2022-07-12 | 2023-05-18 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | suia.io | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | suiscan.xyz | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Social Token, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |