Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | SuperRare | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 392 | |||
Price | $1.92 | $0.12 | |||
1 Hour | ▲0.32% | ▲4.07% | |||
24 Hour | ▼4.57% | ▲8.25% | |||
30 Day | ▲17.19% | ▲9.53% | |||
7 Day | ▲7.06% | ▲21.53% | |||
YTD% | ▲127.33% | ▲0.48% | |||
Dominance | ▲0.23% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $5.45B | $85.83M | |||
Volume | $525.36M | $194.62M | |||
Volume / Marketcap | $0.0964 | $2.27 | |||
Circulating Supply | 2,845,750,696 SUI | 718,161,615 RARE | |||
Total Supply | 10,000,000,000 SUI | 1,000,000,000 RARE | |||
Max Supply | 10,000,000,000 SUI | 1,000,000,000 RARE | |||
Start Date | 2022-07-12 | 2021-08-17 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | superrare.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | superrare.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Collectibles & NFTs, DAO, View All | |||
Industry | - | Marketplace, View All | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | None | |||
Social |