Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Tanox | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 5499 | |||
Price | $1.93 | $0.0000176 | |||
1 Hour | ▲0.39% | ▼0.37% | |||
24 Hour | ▼4.72% | ▼2.75% | |||
30 Day | ▲2.48% | ▼2.58% | |||
7 Day | ▲6.07% | ▼5.78% | |||
YTD% | ▲129.24% | ▼37.56% | |||
Dominance | ▲0.24% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.5B | $0 | |||
Volume | $775.54M | $1.98K | |||
Volume / Marketcap | $0.14 | 0 | |||
Circulating Supply | 2,845,750,696 SUI | 0 LTX | |||
Total Supply | 10,000,000,000 SUI | 79,999,971,725 LTX | |||
Max Supply | 10,000,000,000 SUI | 0 LTX | |||
Start Date | 2022-07-12 | 2023-07-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | tanoxltx.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | solscan.io explorer.solana.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.met.mediscord.gginstagram.com | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | - | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |