Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Tezos | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 101 | |||
Price | $1.90 | $0.62 | |||
1 Hour | ▼0.95% | ▼0.15% | |||
24 Hour | ▼6.56% | ▼2.87% | |||
30 Day | ▲8.13% | ▼1.1% | |||
7 Day | ▲6.60% | ▼1.12% | |||
YTD% | ▲125.57% | ▼43.99% | |||
Dominance | ▲0.23% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $5.41B | $623.58M | |||
Volume | $648.54M | $20.67M | |||
Volume / Marketcap | $0.12 | $0.0331 | |||
Circulating Supply | 2,845,750,696 SUI | 1,010,340,436 XTZ | |||
Total Supply | 10,000,000,000 SUI | 1,030,863,938 XTZ | |||
Max Supply | 10,000,000,000 SUI | 0 XTZ | |||
Start Date | 2022-07-12 | 2017-10-06 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | sui.io | tezos.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | tzstats.com tzkt.io bscscan.com | |||
Message Board | - | forum.tezosagora.org | |||
Source Code | github.com | gitlab.com | |||
Discussion | - | riot.imt.met.me | |||
Announcement | - | discord.com | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Platform, Collectibles & NFTs, View All | |||
Industry | - | Enterprise Solutions, View All | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | LPOS | |||
Social |