Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | The Root Network | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 757 | |||
Price | $1.91 | $0.0162 | |||
1 Hour | ▼0.49% | ▼0.71% | |||
24 Hour | ▼5.73% | ▼6.02% | |||
30 Day | ▲10.63% | ▼13.37% | |||
7 Day | ▲6.90% | ▼3.7% | |||
YTD% | ▲126.67% | ▼64.65% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.43B | $23.53M | |||
Volume | $643.63M | $3.43M | |||
Volume / Marketcap | $0.12 | $0.15 | |||
Circulating Supply | 2,845,750,696 SUI | 1,446,820,515 ROOT | |||
Total Supply | 10,000,000,000 SUI | 12,000,000,000 ROOT | |||
Max Supply | 10,000,000,000 SUI | 12,000,000,000 ROOT | |||
Start Date | 2022-07-12 | 2023-11-21 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | therootnetwork.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | explorer.rootnet.live etherscan.io | |||
Message Board | - | linktr.ee | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | twitter.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Metaverse, Layer 1, View All | |||
Industry | - | Gaming, View All | |||
Platform | Sui Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |