Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Unfettered Ecosystem | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 1747 | |||
Price | $1.89 | $0.00111 | |||
1 Hour | ▲0.75% | ▲0.52% | |||
24 Hour | ▼4.05% | ▼7.92% | |||
30 Day | ▲9.85% | ▼8.82% | |||
7 Day | ▲5.66% | ▼6.24% | |||
YTD% | ▲124.00% | ▼86.36% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.37B | $1.28M | |||
Volume | $490.66M | $26.98K | |||
Volume / Marketcap | $0.0913 | $0.0211 | |||
Circulating Supply | 2,845,750,696 SUI | 1,144,598,660 SOULS | |||
Total Supply | 10,000,000,000 SUI | 2,250,000,000 SOULS | |||
Max Supply | 10,000,000,000 SUI | 2,250,000,000 SOULS | |||
Start Date | 2022-07-12 | 2023-05-23 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | theunfettered.io | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | polygonscan.com lineascan.build | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Collectibles & NFTs, Staking, View All | |||
Industry | - | Gaming, Web3, View All | |||
Platform | Sui Ecosystem, View All | Ethereum Ecosystem, Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |