Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Tribe | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 223 | |||
Price | $1.89 | $0.43 | |||
1 Hour | ▲0.72% | ▲0.15% | |||
24 Hour | ▼3.84% | ▼0.49% | |||
30 Day | ▲9.40% | ▲5.56% | |||
7 Day | ▲5.86% | ▼3.63% | |||
YTD% | ▲124.41% | ▲22.72% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.38B | $232.63M | |||
Volume | $490.33M | $54.7K | |||
Volume / Marketcap | $0.0911 | $0.000235 | |||
Circulating Supply | 2,845,750,696 SUI | 542,735,564 TRIBE | |||
Total Supply | 10,000,000,000 SUI | 1,000,000,000 TRIBE | |||
Max Supply | 10,000,000,000 SUI | 0 TRIBE | |||
Start Date | 2022-07-12 | 2021-03-30 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | fei.money | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | solscan.io etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DeFi, Governance, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | None | |||
Social |