Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Trust Wallet Token | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 135 | |||
Price | $1.89 | $0.98 | |||
1 Hour | ▲0.55% | ▲0.19% | |||
24 Hour | ▼4.11% | ▲0.05% | |||
30 Day | ▲9.84% | ▼5.14% | |||
7 Day | ▲5.65% | ▼2.48% | |||
YTD% | ▲123.85% | ▼22.07% | |||
Dominance | ▲0.23% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $5.37B | $408.88M | |||
Volume | $492.68M | $7.15M | |||
Volume / Marketcap | $0.0918 | $0.0174 | |||
Circulating Supply | 2,845,750,696 SUI | 416,649,900 TWT | |||
Total Supply | 10,000,000,000 SUI | 999,668,148 TWT | |||
Max Supply | 10,000,000,000 SUI | 0 TWT | |||
Start Date | 2022-07-12 | 2020-07-30 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | trustwallet.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | solscan.io explorer.binance.org bscscan.com oklink.com | |||
Message Board | - | trustwallet.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Wallet, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Polygon Ecosystem, BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |