Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | TrustSwap | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 1031 | |||
Price | $1.86 | $0.10 | |||
1 Hour | ▲0.31% | ▼0.08% | |||
24 Hour | ▲1.00% | ▲0.25% | |||
30 Day | ▲6.47% | ▼5.21% | |||
7 Day | ▲12.28% | ▼4.49% | |||
YTD% | ▲121.22% | ▼56.41% | |||
Dominance | ▲0.23% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $5.3B | $10.17M | |||
Volume | $660.08M | $193.78K | |||
Volume / Marketcap | $0.12 | $0.0190 | |||
Circulating Supply | 2,845,750,696 SUI | 99,995,164 SWAP | |||
Total Supply | 10,000,000,000 SUI | 99,995,164 SWAP | |||
Max Supply | 10,000,000,000 SUI | 0 SWAP | |||
Start Date | 2022-07-12 | 2020-07-10 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | trustswap.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | etherscan.io ethplorer.io avascan.info polygonscan.com bscscan.com | |||
Message Board | - | trustswap.com | |||
Source Code | github.com | - | |||
Discussion | - | discord.ggt.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DeFi, Launchpad, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Avalanche Ecosystem, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |