Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | USDX [Kava] | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 468 | |||
Price | $1.86 | $0.55 | |||
1 Hour | ▲0.01% | ▲0.08% | |||
24 Hour | ▲1.15% | ▼1.05% | |||
30 Day | ▲6.11% | ▼17.92% | |||
7 Day | ▲12.20% | ▼2.04% | |||
YTD% | ▲121.19% | ▼38.78% | |||
Dominance | ▲0.24% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.3B | $61.7M | |||
Volume | $660.97M | $275.25K | |||
Volume / Marketcap | $0.12 | $0.00446 | |||
Circulating Supply | 2,845,750,696 SUI | 111,567,264 USDX | |||
Total Supply | 10,000,000,000 SUI | 111,567,264 USDX | |||
Max Supply | 10,000,000,000 SUI | 0 USDX | |||
Start Date | 2022-07-12 | 2020-08-20 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | kava.io | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | kava.mintscan.io kava.bigdipper.live | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Stablecoin, Algorithmic Stablecoin, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |