Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Vent Finance | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 5419 | |||
Price | $1.86 | $0.00270 | |||
1 Hour | ▲0.01% | ▼0.05% | |||
24 Hour | ▲1.15% | ▼4.07% | |||
30 Day | ▲6.11% | ▼41.7% | |||
7 Day | ▲12.20% | ▼18.55% | |||
YTD% | ▲121.19% | ▼82.63% | |||
Dominance | ▲0.24% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.3B | $0 | |||
Volume | $660.97M | $2.42K | |||
Volume / Marketcap | $0.12 | 0 | |||
Circulating Supply | 2,845,750,696 SUI | 0 VENT | |||
Total Supply | 10,000,000,000 SUI | 250,000,000 VENT | |||
Max Supply | 10,000,000,000 SUI | 250,000,000 VENT | |||
Start Date | 2022-07-12 | 2021-08-05 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | vent.finance | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | etherscan.io bscscan.com polygonscan.com | |||
Message Board | - | blog.vent.finance | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | SkyVision Capital Portfolio, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |