Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Voltage Finance | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 3392 | |||
Price | $1.91 | $0.0000921 | |||
1 Hour | ▲0.92% | ▲0.03% | |||
24 Hour | ▼3.95% | ▼0.51% | |||
30 Day | ▲13.92% | ▲11.84% | |||
7 Day | ▲6.65% | ▲25.18% | |||
YTD% | ▲126.54% | ▼39.57% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.43B | $0 | |||
Volume | $460.62M | $190.35K | |||
Volume / Marketcap | $0.0848 | 0 | |||
Circulating Supply | 2,845,750,696 SUI | 0 VOLT | |||
Total Supply | 10,000,000,000 SUI | 0 VOLT | |||
Max Supply | 10,000,000,000 SUI | 0 VOLT | |||
Start Date | 2022-07-12 | 2022-02-24 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | voltage.finance | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | - | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DeFi, DApp, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |