Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | VVS Finance | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 341 | |||
Price | $1.86 | $0.00000202 | |||
1 Hour | ▲0.01% | ▼0.41% | |||
24 Hour | ▲1.15% | ▼0.16% | |||
30 Day | ▲6.11% | ▼11.76% | |||
7 Day | ▲12.20% | ▼3.48% | |||
YTD% | ▲121.19% | ▼46.03% | |||
Dominance | ▲0.24% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.3B | $95.54M | |||
Volume | $660.97M | $88.64K | |||
Volume / Marketcap | $0.12 | $0.000927 | |||
Circulating Supply | 2,845,750,696 SUI | 47,245,016,629,237 VVS | |||
Total Supply | 10,000,000,000 SUI | 88,726,943,667,361 VVS | |||
Max Supply | 10,000,000,000 SUI | 100,000,000,000,000 VVS | |||
Start Date | 2022-07-12 | 2021-11-15 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | vvs.finance | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | cronos.crypto.org etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |