Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | WazirX | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 587 | |||
Price | $1.89 | $0.11 | |||
1 Hour | ▲0.72% | ▲0.42% | |||
24 Hour | ▼3.84% | ▼2.3% | |||
30 Day | ▲9.40% | ▼1.55% | |||
7 Day | ▲5.86% | ▼1.06% | |||
YTD% | ▲124.41% | ▼51.57% | |||
Dominance | ▲0.23% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $5.38B | $42.18M | |||
Volume | $490.33M | $946.14K | |||
Volume / Marketcap | $0.0911 | $0.0224 | |||
Circulating Supply | 2,845,750,696 SUI | 381,856,872 WRX | |||
Total Supply | 10,000,000,000 SUI | 962,646,669 WRX | |||
Max Supply | 10,000,000,000 SUI | 0 WRX | |||
Start Date | 2022-07-12 | 2020-02-06 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | wazirx.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | explorer.binance.org explorer-mainnet.maticvigil.com bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Centralized Exchange (CEX) Token, Binance Launchpad, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |