Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | World Mobile Token | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 376 | |||
Price | $1.89 | $0.18 | |||
1 Hour | ▲0.75% | ▼0.14% | |||
24 Hour | ▼4.05% | ▲2.40% | |||
30 Day | ▲9.85% | ▼33.16% | |||
7 Day | ▲5.66% | ▲2.31% | |||
YTD% | ▲124.00% | ▲11.10% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.37B | $87.67M | |||
Volume | $490.66M | $4.65M | |||
Volume / Marketcap | $0.0913 | $0.0530 | |||
Circulating Supply | 2,845,750,696 SUI | 491,838,755 WMTX | |||
Total Supply | 10,000,000,000 SUI | 2,000,000,000 WMTX | |||
Max Supply | 10,000,000,000 SUI | 2,000,000,000 WMTX | |||
Start Date | 2022-07-12 | 2021-11-02 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | worldmobiletoken.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | etherscan.io basescan.org bscscan.com arbiscan.io cardanoscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | instagram.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DWF Labs Portfolio, View All | |||
Industry | - | Distributed Computing, DePIN, View All | |||
Platform | Sui Ecosystem, View All | Cardano Ecosystem, Cardano, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |