Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | STAKE | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 2739 | |||
Price | $1.89 | $0.0000161 | |||
1 Hour | ▲0.75% | ▲22.82% | |||
24 Hour | ▼4.05% | ▲16.18% | |||
30 Day | ▲9.85% | ▲59.73% | |||
7 Day | ▲5.66% | ▼15.56% | |||
YTD% | ▲124.00% | ▼99.99% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.37B | $136.36 | |||
Volume | $490.66M | $65.5 | |||
Volume / Marketcap | $0.0913 | $0.48 | |||
Circulating Supply | 2,845,750,696 SUI | 8,460,044 STAKE | |||
Total Supply | 10,000,000,000 SUI | 8,537,500 STAKE | |||
Max Supply | 10,000,000,000 SUI | 8,537,500 STAKE | |||
Start Date | 2022-07-12 | 2020-05-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | xdaichain.com | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | etherscan.io ethplorer.io blockscout.com | |||
Message Board | - | forum.poa.network | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DeFi, Exnetwork Capital Portfolio, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |