Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | Xend Finance | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 1355 | |||
Price | $1.89 | $0.0398 | |||
1 Hour | ▲0.22% | ▲0.12% | |||
24 Hour | ▼4.29% | ▼1.29% | |||
30 Day | ▲8.40% | ▼2.96% | |||
7 Day | ▲5.92% | ▼2.85% | |||
YTD% | ▲124.32% | ▼45.89% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.38B | $4.27M | |||
Volume | $486.63M | $24.51K | |||
Volume / Marketcap | $0.0904 | $0.00574 | |||
Circulating Supply | 2,845,750,696 SUI | 107,033,500 RWA | |||
Total Supply | 10,000,000,000 SUI | 124,332,260 RWA | |||
Max Supply | 10,000,000,000 SUI | 0 RWA | |||
Start Date | 2022-07-12 | 2021-02-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | xend.finance | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | arbiscan.io etherscan.io bscscan.com polygonscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | DeFi, Smart Contracts, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Polygon Ecosystem, BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |