Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | XSwap Protocol | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 4140 | |||
Price | $1.87 | $0.000297 | |||
1 Hour | ▼0.7% | ▲0.24% | |||
24 Hour | ▲1.61% | ▼4.71% | |||
30 Day | ▲6.18% | ▼18.02% | |||
7 Day | ▲12.94% | ▼10.3% | |||
YTD% | ▲122.13% | ▼56.32% | |||
Dominance | ▲0.24% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.32B | $0 | |||
Volume | $662.97M | $41.4K | |||
Volume / Marketcap | $0.12 | 0 | |||
Circulating Supply | 2,845,750,696 SUI | 0 XSP | |||
Total Supply | 10,000,000,000 SUI | 13,000,000,000 XSP | |||
Max Supply | 10,000,000,000 SUI | 13,000,000,000 XSP | |||
Start Date | 2022-07-12 | 2021-11-16 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | xspswap.finance | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | explorer.xinfin.network | |||
Message Board | - | t.me | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | bloomberg.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | XDC Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |