Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | zkLink | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 900 | |||
Price | $1.89 | $0.11 | |||
1 Hour | ▲0.72% | ▲0.44% | |||
24 Hour | ▼3.84% | ▼1.58% | |||
30 Day | ▲9.40% | ▼13.22% | |||
7 Day | ▲5.86% | ▼18.71% | |||
YTD% | ▲124.41% | ▲0% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.38B | $14.7M | |||
Volume | $490.33M | $9.35M | |||
Volume / Marketcap | $0.0911 | $0.64 | |||
Circulating Supply | 2,845,750,696 SUI | 136,375,000 ZKL | |||
Total Supply | 10,000,000,000 SUI | 1,000,000,000 ZKL | |||
Max Supply | 10,000,000,000 SUI | 1,000,000,000 ZKL | |||
Start Date | 2022-07-12 | 2021-10-23 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sui.io | zk.link | |||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | explorer.zklink.io | |||
Message Board | - | blog.zk.link | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | Zero Knowledge Proofs, DWF Labs Portfolio, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |