Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Super Zero Protocol | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 1177 | Rank 1061 | |||
Price | $0.0189 | $0.0151 | |||
1 Hour | ▼0.69% | ▲0.25% | |||
24 Hour | ▼5.58% | ▲3.57% | |||
30 Day | ▼22.39% | ▼23.31% | |||
7 Day | ▼26.57% | ▼14.39% | |||
YTD% | ▲377.46% | ▲111.07% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $8.05M | $11.33M | |||
Volume | $744.46K | $544.29K | |||
Volume / Marketcap | $0.0924 | $0.0480 | |||
Circulating Supply | 425,022,912 SERO | 748,573,880 CREDI | |||
Total Supply | 592,693,471 SERO | 1,000,000,000 CREDI | |||
Max Supply | 647,367,590 SERO | 1,000,000,000 CREDI | |||
Start Date | 2019-07-19 | 2021-10-26 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | sero.cash | credefi.finance | |||
Explorer | explorer.web.sero.cash | etherscan.io bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Privacy, View All | Real World Assets, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |