Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SuperDapp | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3794 | Rank 18 | |||
Price | $0.0215 | $1.90 | |||
1 Hour | ▼0.31% | ▲0.55% | |||
24 Hour | ▼4.19% | ▼3.77% | |||
30 Day | ▼44.29% | ▲13.25% | |||
7 Day | ▲8.59% | ▲6.51% | |||
YTD% | ▲0% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $74.77K | $458.98M | |||
Volume / Marketcap | 0 | $0.0847 | |||
Circulating Supply | 0 SUPR | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 SUPR | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 SUPR | 10,000,000,000 SUI | |||
Start Date | 2024-09-30 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | superdapp.ai | sui.io | |||
Explorer | explorer.rollux.com explorer.syscoin.org | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | superdapp.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DApp, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |