Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SuperRare | Sui | |||
---|---|---|---|---|---|
Rank | Rank 398 | Rank 18 | |||
Price | $0.12 | $1.90 | |||
1 Hour | ▲0.13% | ▼0.95% | |||
24 Hour | ▲8.17% | ▼6.56% | |||
30 Day | ▲8.05% | ▲8.13% | |||
7 Day | ▲19.83% | ▲6.60% | |||
YTD% | ▼1.5% | ▲125.57% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $84.14M | $5.41B | |||
Volume | $191.28M | $648.54M | |||
Volume / Marketcap | $2.27 | $0.12 | |||
Circulating Supply | 718,161,615 RARE | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 RARE | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 RARE | 10,000,000,000 SUI | |||
Start Date | 2021-08-17 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | superrare.com | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | superrare.com | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DAO, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |