Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sUSD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1037 | Rank 19 | |||
Price | $1.00 | $1.87 | |||
1 Hour | ▼0.01% | ▼0.91% | |||
24 Hour | ▼0.15% | ▲1.54% | |||
30 Day | ▲0.29% | ▲5.93% | |||
7 Day | ▼0.16% | ▲12.86% | |||
YTD% | ▲0.75% | ▲121.71% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $9.99M | $5.31B | |||
Volume | $504.47K | $663.3M | |||
Volume / Marketcap | $0.0504 | $0.12 | |||
Circulating Supply | 9,998,785 SUSD | 2,845,750,696 SUI | |||
Total Supply | 9,998,785 SUSD | 10,000,000,000 SUI | |||
Max Supply | 142,399,574 SUSD | 10,000,000,000 SUI | |||
Start Date | 2018-07-13 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | synthetix.io | sui.io | |||
Explorer | etherscan.io ethplorer.io ftmscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.synthetix.io | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Store Of Value, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Synthetics, Fantom Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |