Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Swapr | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 9186 | Rank 1628 | |||
Price | $0.00439 | $0.000320 | |||
1 Hour | ▲0% | ▲0.04% | |||
24 Hour | ▼2.95% | ▼17.62% | |||
30 Day | ▲6.63% | ▲80.60% | |||
7 Day | ▲5.79% | ▼6.59% | |||
YTD% | ▼66% | ▲61.91% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.18M | |||
Volume | $0 | $2.3M | |||
Volume / Marketcap | 0 | $1.05 | |||
Circulating Supply | 0 SWPR | 6,801,043,784 XODEX | |||
Total Supply | 0 SWPR | 9,300,000,000 XODEX | |||
Max Supply | 100,000,000 SWPR | 10,000,000,000 XODEX | |||
Start Date | 2021-10-06 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | swapr.eth.link | xodex.io | |||
Explorer | etherscan.io arbiscan.io blockscout.com | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | daotalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |