Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SwftCoin | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 1056 | Rank 29 | |||
Price | $0.00288 | $3.53 | |||
1 Hour | ▼0.27% | ▲1.57% | |||
24 Hour | ▼7.21% | ▼15.93% | |||
30 Day | ▼1.22% | ▲39.98% | |||
7 Day | ▼14.04% | ▲51.80% | |||
YTD% | ▲43.21% | ▲1962.48% | |||
Dominance | ▲0.00% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $11.56M | $3.53B | |||
Volume | $2.97M | $1.97B | |||
Volume / Marketcap | $0.26 | $0.56 | |||
Circulating Supply | 4,004,999,999 SWFTC | 998,844,884 WIF | |||
Total Supply | 10,000,000,000 SWFTC | 998,844,884 WIF | |||
Max Supply | 0 SWFTC | 0 WIF | |||
Start Date | 2018-01-04 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | swft.pro | dogwifcoin.org | |||
Explorer | etherscan.io bscscan.com hecoinfo.com | solscan.io | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DeFi, View All | Doggone Doggerel, View All | |||
Industry | Marketplace, Payments, View All | Memes, View All | |||
Platform | BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |