Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Swing | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 8783 | Rank 29 | |||
Price | $0.0203 | $3.58 | |||
1 Hour | ▲0.39% | ▲1.43% | |||
24 Hour | ▼1.69% | ▼13% | |||
30 Day | ▲16.13% | ▲35.04% | |||
7 Day | ▲3.22% | ▲52.24% | |||
YTD% | ▲35.44% | ▲1992.91% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $0 | $3.58B | |||
Volume | $0 | $2.15B | |||
Volume / Marketcap | 0 | $0.60 | |||
Circulating Supply | 0 SWING | 998,844,884 WIF | |||
Total Supply | 7,038,268 SWING | 998,844,884 WIF | |||
Max Supply | 0 SWING | 0 WIF | |||
Start Date | 2015-09-28 | 2023-12-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | - | dogwifcoin.org | |||
Explorer | chainz.cryptoid.info cryptobe.com | solscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, SHA-256, View All | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |