Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Swing | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 8779 | Rank 1634 | |||
Price | $0.0203 | $0.000315 | |||
1 Hour | ▲0.42% | ▲0.01% | |||
24 Hour | ▼1.83% | ▼13.48% | |||
30 Day | ▲16.00% | ▲77.51% | |||
7 Day | ▲2.96% | ▼9.01% | |||
YTD% | ▲35.25% | ▲59.28% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.14M | |||
Volume | $0 | $2.27M | |||
Volume / Marketcap | 0 | $1.06 | |||
Circulating Supply | 0 SWING | 6,801,043,784 XODEX | |||
Total Supply | 7,038,268 SWING | 9,300,000,000 XODEX | |||
Max Supply | 0 SWING | 10,000,000,000 XODEX | |||
Start Date | 2015-09-28 | 2022-05-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | - | xodex.io | |||
Explorer | chainz.cryptoid.info cryptobe.com | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, SHA-256, View All | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |