Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Carbon Protocol | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1310 | Rank 2748 | |||
Price | $0.00295 | $1.56 | |||
1 Hour | ▼0.04% | ▼2.38% | |||
24 Hour | ▲2.20% | ▲12.95% | |||
30 Day | ▼15.72% | ▲92.66% | |||
7 Day | ▲5.10% | ▲118.46% | |||
YTD% | ▼56.5% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $4.69M | $0 | |||
Volume | $56.96K | $335.06M | |||
Volume / Marketcap | $0.0121 | 0 | |||
Circulating Supply | 1,585,510,090 SWTH | 0 GRASS | |||
Total Supply | 1,719,507,588 SWTH | 1,000,000,000 GRASS | |||
Max Supply | 2,160,000,000 SWTH | 0 GRASS | |||
Start Date | 2018-03-31 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | switcheo.com | getgrass.io | |||
Explorer | neotracker.io bscscan.com etherscan.io viewblock.io | solscan.io solana.fm | |||
Message Board | blog.switcheo.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Cosmos Ecosystem, Arbitrum Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |