Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Carbon Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1310 | Rank 19 | |||
Price | $0.00295 | $1.86 | |||
1 Hour | ▼0.11% | ▲0.01% | |||
24 Hour | ▲2.10% | ▲1.15% | |||
30 Day | ▼15.86% | ▲6.11% | |||
7 Day | ▲5.03% | ▲12.20% | |||
YTD% | ▼56.53% | ▲121.19% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $4.69M | $5.3B | |||
Volume | $56.99K | $660.97M | |||
Volume / Marketcap | $0.0121 | $0.12 | |||
Circulating Supply | 1,585,510,090 SWTH | 2,845,750,696 SUI | |||
Total Supply | 1,719,507,588 SWTH | 10,000,000,000 SUI | |||
Max Supply | 2,160,000,000 SWTH | 10,000,000,000 SUI | |||
Start Date | 2018-03-31 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | switcheo.com | sui.io | |||
Explorer | neotracker.io bscscan.com etherscan.io viewblock.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.switcheo.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |