Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Tectum | Grass | |||
---|---|---|---|---|---|
Rank | Rank 476 | Rank 2744 | |||
Price | $8.39 | $1.68 | |||
1 Hour | ▼0.22% | ▼5.56% | |||
24 Hour | ▼5.19% | ▲43.57% | |||
30 Day | ▼13.11% | ▲108.44% | |||
7 Day | ▼11.44% | ▲108.44% | |||
YTD% | ▼65.56% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $63.77M | $0 | |||
Volume | $586.28K | $416.66M | |||
Volume / Marketcap | $0.00919 | 0 | |||
Circulating Supply | 7,598,857 TET | 0 GRASS | |||
Total Supply | 10,000,000 TET | 1,000,000,000 GRASS | |||
Max Supply | 10,000,000 TET | 0 GRASS | |||
Start Date | 2022-09-27 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | tectum.io | getgrass.io | |||
Explorer | explorer.tectum.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | discord.ggt.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Layer 1, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |