Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | The Doge NFT | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 2979 | Rank 29 | |||
Price | $0.00731 | $3.38 | |||
1 Hour | ▼2.19% | ▼4.68% | |||
24 Hour | ▼10.47% | ▼17.67% | |||
30 Day | ▲87.32% | ▲30.82% | |||
7 Day | ▼2.07% | ▲46.68% | |||
YTD% | ▲153.72% | ▲1874.58% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $0 | $3.38B | |||
Volume | $1.91M | $2.02B | |||
Volume / Marketcap | 0 | $0.60 | |||
Circulating Supply | 0 DOG | 998,844,884 WIF | |||
Total Supply | 16,969,696,969 DOG | 998,844,884 WIF | |||
Max Supply | 0 DOG | 0 WIF | |||
Start Date | 2021-09-01 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ownthedoge.com | dogwifcoin.org | |||
Explorer | solscan.io etherscan.io | solscan.io | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | linktr.ee | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Doggone Doggerel, View All | Doggone Doggerel, View All | |||
Industry | Memes, View All | Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |