Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | The HUSL | Solana | |||
---|---|---|---|---|---|
Rank | Rank 2428 | Rank 5 | |||
Price | $0.00938 | $164.11 | |||
1 Hour | ▲-0.00% | ▲0.49% | |||
24 Hour | ▼3.07% | ▼1.19% | |||
30 Day | ▲22.63% | ▲20.62% | |||
7 Day | ▲2.58% | ▼4.4% | |||
YTD% | ▼43.19% | ▲49.86% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $97.43K | $77.27B | |||
Volume | $3.41K | $1.66B | |||
Volume / Marketcap | $0.0349 | $0.0214 | |||
Circulating Supply | 10,379,879 HUSL | 470,826,479 SOL | |||
Total Supply | 70,000,000 HUSL | 587,671,363 SOL | |||
Max Supply | 100,000,000 HUSL | 0 SOL | |||
Start Date | 2021-08-27 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | thehusl.io | solana.com | |||
Explorer | etherscan.io bscscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Metaverse, BullPerks Launchpad, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Gaming, Music, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |