Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Tokemak | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1129 | Rank 19 | |||
Price | $0.46 | $1.87 | |||
1 Hour | ▲0.04% | ▼0.33% | |||
24 Hour | ▼1.46% | ▲1.39% | |||
30 Day | ▼15.74% | ▲5.94% | |||
7 Day | ▼8.06% | ▲12.45% | |||
YTD% | ▼38.47% | ▲121.65% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $7.45M | $5.31B | |||
Volume | $83.27K | $662.08M | |||
Volume / Marketcap | $0.0111 | $0.12 | |||
Circulating Supply | 16,314,929 TOKE | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 TOKE | 10,000,000,000 SUI | |||
Max Supply | 100,000,000 TOKE | 10,000,000,000 SUI | |||
Start Date | 2021-08-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | tokemak.xyz | sui.io | |||
Explorer | etherscan.io solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi 2.0, Protocol-Owned Liquidity, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |