Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TOR | Sui | |||
---|---|---|---|---|---|
Rank | Rank 7625 | Rank 19 | |||
Price | $0.00847 | $1.87 | |||
1 Hour | ▲1.15% | ▼0.91% | |||
24 Hour | ▼2.84% | ▲1.54% | |||
30 Day | ▼19.04% | ▲5.93% | |||
7 Day | ▼18.29% | ▲12.86% | |||
YTD% | ▼21.99% | ▲121.71% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.31B | |||
Volume | $17.86 | $663.3M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 TOR | 2,845,750,696 SUI | |||
Total Supply | 17,070,482 TOR | 10,000,000,000 SUI | |||
Max Supply | 0 TOR | 10,000,000,000 SUI | |||
Start Date | 2022-02-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | tor.cash | sui.io | |||
Explorer | ftmscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |