Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Trias Token (New) | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3021 | Rank 2744 | |||
Price | $3.39 | $1.56 | |||
1 Hour | ▼1.05% | ▼0.1% | |||
24 Hour | ▼12.56% | ▲32.70% | |||
30 Day | ▼6.11% | ▲92.60% | |||
7 Day | ▲13.17% | ▲92.60% | |||
YTD% | ▼78.32% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $712K | $433.14M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 TRIAS | 0 GRASS | |||
Total Supply | 10,000,000 TRIAS | 1,000,000,000 GRASS | |||
Max Supply | 10,000,000 TRIAS | 0 GRASS | |||
Start Date | 2021-03-24 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | trias.one | getgrass.io | |||
Explorer | etherscan.io bscscan.com | solscan.io solana.fm | |||
Message Board | triaslab.medium.com | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Layer 1, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |