Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Umami Finance | EGO | |||
---|---|---|---|---|---|
Rank | Rank 9237 | Rank 1806 | |||
Price | $1.74 | $0.0213 | |||
1 Hour | ▼0.05% | ▼0.08% | |||
24 Hour | ▲3.61% | ▼2.38% | |||
30 Day | ▼31.76% | ▲121.64% | |||
7 Day | ▲4.05% | ▲195.51% | |||
YTD% | ▼51.27% | ▼43.27% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.21M | |||
Volume | $0 | $5.11M | |||
Volume / Marketcap | 0 | $4.24 | |||
Circulating Supply | 0 UMAMI | 56,608,820 EGO | |||
Total Supply | 1,000,000 UMAMI | 323,000,000 EGO | |||
Max Supply | 0 UMAMI | 0 EGO | |||
Start Date | 2021-12-02 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | umami.finance | egoco.in | |||
Explorer | arbiscan.io | bscscan.com | |||
Message Board | umamifinance.medium.com | medium.com | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |