Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UNI | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 756 | Rank 1632 | |||
Price | $0.0292 | $0.000315 | |||
1 Hour | ▼6.23% | ▼2.48% | |||
24 Hour | ▲16.30% | ▼13.38% | |||
30 Day | ▲92.03% | ▲77.49% | |||
7 Day | ▲477.27% | ▼7.66% | |||
YTD% | ▲0% | ▲59.25% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $29.29M | $2.14M | |||
Volume | $2.94M | $2.27M | |||
Volume / Marketcap | $0.10 | $1.06 | |||
Circulating Supply | 1,000,000,000 UNI | 6,801,043,784 XODEX | |||
Total Supply | 1,000,000,000 UNI | 9,300,000,000 XODEX | |||
Max Supply | 1,000,000,000 UNI | 10,000,000,000 XODEX | |||
Start Date | 2024-10-14 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | unicoinsui.com | xodex.io | |||
Explorer | suiscan.xyz | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Memes, View All | - | |||
Platform | Sui Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |