Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Unido EP | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2169 | Rank 18 | |||
Price | $0.00319 | $1.91 | |||
1 Hour | ▲0.14% | ▲0.92% | |||
24 Hour | ▲0.37% | ▼3.95% | |||
30 Day | ▲18.45% | ▲13.92% | |||
7 Day | ▲14.51% | ▲6.65% | |||
YTD% | ▼54.24% | ▲126.54% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $322.78K | $5.43B | |||
Volume | $9.35K | $460.62M | |||
Volume / Marketcap | $0.0289 | $0.0848 | |||
Circulating Supply | 101,057,665 UDO | 2,845,750,696 SUI | |||
Total Supply | 114,954,387 UDO | 10,000,000,000 SUI | |||
Max Supply | 0 UDO | 10,000,000,000 SUI | |||
Start Date | 2021-03-03 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | unido.us | sui.io | |||
Explorer | etherscan.io ethplorer.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | play.google.comapps.apple.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | unidocore.medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Polkastarter, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |